10
States
10,270 +
Schools
100 +
Salesforce
600 +
Books
| Financial Period | Intimation/Update on Investor Call | Investor Presentation | Transcription | Outcome | Recording |
|---|---|---|---|---|---|
| February 2026 | Intimation of investor meeting | Outcome of investor meeting | |||
| February 2026 | Intimation of Earnings Conference Call | Investor Presentation of Earnings Conference Call | Transcript of the Earnings Conference | Outcome of Earnings Conference Call | Earnings_Call_Audio_Q3_&_9M_FY26 |
| March 2026 | Intimation of investor meeting | Outcome of investor meeting |
| Financials | |||||
|---|---|---|---|---|---|
| Financial Year | Q1 | Q2 | Q3 | Q4 | Annual Report |
| 2025-2026 | --- | --- | Q3 & 9M FINACIALS 2025-2026 | --- | |
© Dachepalli Publishers 2019